| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Type: | Extrusion Blow Molding Machine |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | JW-BFS-C15S-I/II | JW-BFS-C15S-I/II | JW-BFS-C25S-I/II | JW-BFS-C25S-I/II | JW-BFS-C40S-I/II | JW-BFS-C40S-I/II | JW-BFS-C60S-I/II | JW-BFS-C60S-I/II |
| (ml) Max.capacity | 2ml | 10ml | 2ml | 10ml | 2ml | 10ml | 2ml | 10ml |
| Mould Cavity | 15 | 10 | 25 | 15 | 40 | 25 | 60 | 40 |
| (mm) Max.container width | 10mm | 15mm | 10mm | 15mm | 10mm | 15mm | 10mm | 15mm |
| Output/hour I-Single Mould | 6000(9s) 6750(8s) | 4000(9s) 4500(8s) | 10000(9s) 11250(8s) | 6000(9s) 6750(8s) | 16000(9s) 18000(8s) | 10000(9s) 11250(8s) | 21600(10s) 24000(9s) | 14400(10s) 16000(9s) |
| Output/hour II-Double Mould | 12000(9s) 13500(8s) | 8000(9s) 9000(8s) | 20000(9s) 22500(8s) | 12000(9s) 13500(8s) | 32000(9s) 36000(8s) | 20000(9s) 22500(8s) | 43200(10s) 48000(9s) | 28800(10s) 32000(9s) |







